Our faculty
Eighteen teaching staff, led by the Principal
Mrs. Nida Rashid (M.Com., B.Ed.) is the Principal. The full list below is the staff record the school publishes in its CBSE Mandatory Public Disclosure.
18Teaching staff, including the Principal
1:1.5Teacher–section ratio, as declared to CBSE
1Special educator declared
1Counsellor / wellness teacher declared
Teaching staff
PGT — Post Graduate Teacher · TGT — Trained Graduate Teacher · PRT — Primary Teacher · NTT — Nursery Teacher.
| # | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Nida Rashid | Principal | M.Com., B.Ed. |
| 2 | Rehnuma Bano | PGT | M.Sc., B.Ed. |
| 3 | Umme Kulsoom | PGT | M.A. |
| 4 | Swaleha Salama | PGT | M.A. |
| 5 | Tabassum | PGT | M.A. |
| 6 | Masoom Fatima | PGT | M.Sc. |
| 7 | Ayesha Khan | PGT | M.Sc. |
| 8 | Tabassum Khan | TGT | B.A., B.Ed. |
| 9 | Zubariya Fatima | TGT | B.A., B.Ed. |
| 10 | Shaista Asad | TGT | B.Sc., B.Ed. |
| 11 | Mumtaz Jahan Mansoori | TGT | B.A., B.Ed., D.Ed. |
| 12 | Shaheen Sajid | TGT | B.Com., B.Ed. |
| 13 | Iqbal Ahmad Khan | TGT | B.Sc., D.El.Ed. |
| 14 | Haya Khan | PRT | B.Sc. |
| 15 | Farza Farooqui | PRT | B.Com. |
| 16 | Sadaf Fatima | PRT | B.Sc. |
| 17 | Saika Firdaus | PRT | B.A., B.Ed. |
| 18 | Shaleha Fatima | NTT | B.Sc. |
Staff details as published in the school’s CBSE Mandatory Public Disclosure for the 2026–27 session. The special educator and counsellor are declared in that document; parents who would like to speak to either can ask at the school office.
Speak to the school
The Principal’s message, along with the Manager’s, is on the About DAPS page.
