Eighteen teachers take the classes at Dar-Al-Arqam Public Secondary School, led by Principal Mrs. Nida Rashid. Every teacher below is qualified to CBSE norms, and the school maintains a teacher-to-section ratio of 1:1.5 — there are more teachers than there are sections to staff.
- 18Teachers, including the Principal
- 1:1.5Teacher to section ratio
- 1Special educator on staff
- 1Counsellor / wellness teacher
Teaching staff
PGT — Post Graduate Teacher · TGT — Trained Graduate Teacher · PRT — Primary Teacher · NTT — Nursery Teacher.
| # | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Nida Rashid | Principal | M.Com., B.Ed. |
| 2 | Rehnuma Bano | PGT | M.Sc., B.Ed. |
| 3 | Umme Kulsoom | PGT | M.A. |
| 4 | Swaleha Salama | PGT | M.A. |
| 5 | Tabassum | PGT | M.A. |
| 6 | Masoom Fatima | PGT | M.Sc. |
| 7 | Ayesha Khan | PGT | M.Sc. |
| 8 | Tabassum Khan | TGT | B.A., B.Ed. |
| 9 | Zubariya Fatima | TGT | B.A., B.Ed. |
| 10 | Shaista Asad | TGT | B.Sc., B.Ed. |
| 11 | Mumtaz Jahan Mansoori | TGT | B.A., B.Ed., D.Ed. |
| 12 | Shaheen Sajid | TGT | B.Com., B.Ed. |
| 13 | Iqbal Ahmad Khan | TGT | B.Sc., D.El.Ed. |
| 14 | Haya Khan | PRT | B.Sc. |
| 15 | Farza Farooqui | PRT | B.Com. |
| 16 | Sadaf Fatima | PRT | B.Sc. |
| 17 | Saika Firdaus | PRT | B.A., B.Ed. |
| 18 | Shaleha Fatima | NTT | B.Sc. |
From the Principal
Mrs. Nida Rashid (M.Com., B.Ed.) leads the school. Her message to parents, along with the Manager’s message, is on the About DAPS page.
Support staff
Alongside the teaching staff the school keeps a special educator and a counsellor — both required under CBSE norms and both in place here. Parents who would like to speak to either can ask at the school office.
Enquire about admissionCall +91 79059 60026
Staff details as published in the school’s CBSE Mandatory Public Disclosure. Updated for the 2026–27 session.
